Quabit Inmobiliaria equity capital rises to 74,981,846.5 euros and consists of 148,763,693 shares. Each has a nominal value of 50 euro cent (€0.50), fully subscribed and paid, with a single class and series, which grants its owners full political and economic rights over them.
Quabit Inmobiliaria shares are documented through book entries and registered in accounting records managed by the Securities Registration, Clearing, and Liquidation Systems Management Company ("IBERCLEAR") and its participating entities.
The total number of shares representing Quabit Inmobiliaria, S.A. capital listed on the Stock Exchanges of Madrid and Valencia through the Continuous Market or the Spanish Stock Exchange Interconnection System.The total number of shares representing Quabit Inmobiliaria, S.A. capital listed on the Stock Exchanges of Madrid and Valencia through the Continuous Market or the Spanish Stock Exchange Interconnection System.
Year | Type of operation |
Shares issued | Total shares | Nominal value per share (€) | Resulting equity capital (€) | Resulting share premium (€) |
---|---|---|---|---|---|---|
2004 | Issue | 5,939 | 6,000 | 1,.000.00 | 6,000,000 | - |
2005 | Issue | 18,238 | 24,238 | 1,000.00 | 24,238,000 | - |
2006 | Split | 121,165,762 | 121,190,000 | 0.20 | 24,238,000 | - |
2008 | Issue | 180,593,681 | 301,783,681 | 0.20 | 60,356,736 | 294,960,261 |
2009 | Issue | 978.,361,672 | 1,280,145,353 | 0.20 | 256,029,071 | 568,901,529 |
2012 | Compensation for losses from previous financial years after reducing the nominal value and share premium | - | 1,280,145,353 | 0.01 | 12,801,454 | - |
2013* | Issue | 78,461,538 | 1,358,606,891 | 0.01 | 13,586,069 | 7,162,638 |
2014* | Issue | 105,008,641 | 1,463,615,532 | 0.01 | 14,636,155 | 18,148,475 |
2015 | Issue | 19,487,180 | 1,483,102,712 | 0.01 | 14,831,027 | 19,684,065 |
2015 | Issue | 23,256,912 | 1,506,359,624 | 0.01 | 15,063,596 | 21,537,273 |
2015 | Issue | 1,000,000,000 | 2,506,359,624 | 0.01 | 25,063,596 | 56,537,274 |
2016 | Issue | 19,487,180 | 2,525,846,804 | 0.01 | 25,258,468 | 57,885,786 |
2016 | Capital Reduction ** | 804 | 2,525,846,000 | 0.01 | 25,258,460 | 57,885,786 |
2016 | Contra-Split *** | 50,516,920 | 50,516,920 | 0.50 | 25,258,460 | 57,885,786 |
2016 | Issue - Share-Remuneration | 2,524,418 | 53,041,338 | 0.50 | 26,520,669 | 57,885,786 |
2017 | Issue | 20,560,470 | 73,601,808 | 0.50 | 36,800,904 | 85,642,481 |
2017 | Issue - Share-Remuneration | 3,677,871 | 77,279,679 | 0.50 | 38,639,839.5 | 85,642,421 |
2017 | Issue | 15,779.,519 | 93,059,198 | 0.50 | 46,529,599 | 109,311,699.5 |
2017 | Issue | 17,575,000 | 110,634,198 | 0.50 | 55,317,099 | 129,522,949.5 |
2017 | Issue | 35,000,000 | 145,634,198 | 0.50 | 72,81,099 | 175,022,950.96 |
2018 | Issue | 3,129,495 | 148,763,693 | 0.50 | 74,381,846.5 | 179,717,193.46 |
2020 | Issue - Class B Shares | 49,587,897 | 198,351,590 | 0.50 | 99,175,795 | 179,717,193 |
* The company made under the framework of the Equity Line of GEM a total of 4 capital increases in 2013 and 7 in 2014.
** Capital Reduction by an amount of 8,04 € trogh the redemption of 804 company's treasure shares.
*** Group and share swap agreed at the Annual General Meeting of Shareholders, in the proportion of one new share for every 50 existing shares.
Access information that exists on Quabit Inmobiliaria in the Spanish Securities and Exchange Commission Public Registries. CNMV.